ClientName VARCHAR2(25)
InvoiceDate DATE
Amount NUMBER(9,2)
'ELBERT TALBOT' | '23-OCT-1901' | 5.03 |
'JOHN PEARSON' | '09-NOV-1901' | 2.02 |
'DICK JONES' | '12-SEP-1901' | 11.12 |
'GENERAL STORE' | '09-NOV-1901' | 22.10 |
'ADAH TALBOT' | '17-NOV-1901' | 8.29 |
'GENERAL STORE' | '01-SEP-1901' | 21.32 |
'ADAH TALBOT' | '15-NOV-1901' | 7.33 |
'GENERAL STORE' | '04-OCT-1901' | 8.42 |
'KAY WALLBOM' | '04-OCT-1901' | 1.43 |
'JOHN PEARSON' | '13-OCT-1901' | 12.41 |
'DICK JONES' | '23-OCT-1901' | 4.49 |
'GENERAL STORE' | '23-NOV-1901' | 40.36 |
'GENERAL STORE' | '30-OCT-1901' | 7.47 |
'MORRIS ARNOLD' | '03-OCT-1901' | 3.55 |
'ROLAND BRANDT' | '22-OCT-1901' | 13.65 |
'MORRIS ARNOLD' | '21-SEP-1901' | 9.87 |
'VICTORIA LYNN' | '09-OCT-1901' | 8.98 |
'GENERAL STORE' | '22-OCT-1901' | 17.58 |
Find the total of amount for the day
Find the total of amount for the client
Find the total of amount
Find maximum amount
Find minimum amount
Find maximum amount for client
Find minimum amount for client
Find no of record present in table
Find no of record present for each client
Find no of record present for each date
List uniqe Invoice date
List customer name
List all invoice according to invoice date
List all invoice according to amount
Display all invoice date wise, client arranged.
Display all invoice client wise, amount wise arranged.
List invoice of November month
List invoice of December month
List invoice with amount in range 10 to 15
List invoice where client name starts with 'M'
List invoice where client name is 'ADAH TALBOT' or 'GENERAL STORE' or 'KAY WALLBOM'List List invoice where client name is 'JOHN PEARSON' or 'DICK JONES' or 'GENERAL STORE'
List invoice which contain word 'TALBOT' in column client name
Make client name 'GENERAL MARCHANT' from 'GENERAL STORE'
No comments:
Post a Comment